Discover Competitive Deposit & Loan Rates at Priority CU
Deposit Rates
SAVINGS ACCOUNT RATES
Account Type | Annual Percentage Yield (APY) | Annual Percentage Rate (APR) | Minimum Deposit |
---|---|---|---|
Regular Share Savings |
0.05%¹ | 0.05%¹ | $5.00 |
IRA Share Savings |
0.05%¹ | 0.05%¹ | $5.00 |
Holiday Club Account | 0.05%¹ | 0.05%¹ | $25.00 |
Vacation Club Account | 0.05%¹ | 0.05%¹ | $5.00 |
CERTIFICATE OF DEPOSIT (CD) RATES
Account Type | Annual Percentage Yield (APY) | Annual Percentage Rate (APR) | Minimum Deposit |
---|---|---|---|
3 Month CD | 0.50%¹ | 0.50%¹ | $500.00 |
6 Month CD | 0.50%¹ | 0.50%¹ | $500.00 |
9 Month CD | 3.75%¹ | 3.75%¹ | $500.00 |
12 Month CD | 3.75%¹ | 3.75%¹ | $500.00 |
16 Month CD | 3.75%¹ | 3.75%¹ | $500.00 |
18 Month CD | 3.75%¹ | 3.75%¹ | $500.00 |
24 Month CD | 3.75%¹ | 3.75%¹ | $500.00 |
36 Month CD | 3.50%¹ | 3.50%¹ | $500.00 |
60 Month CD | 3.50%¹ | 3.50%¹ | $500.00 |
TRADITIONAL IRA & ROTH IRA RATES
Account Type | Annual Percentage Yield (APY) | Annual Percentage Rate (APR) | Minimum Deposit |
---|---|---|---|
12 Month CD | 3.75%¹ | 3.75%¹ | $500.00 |
16 Month CD | 3.75%¹ | 3.75%¹ | $500.00 |
24 Month CD | 3.75%¹ | 3.75%¹ | $500.00 |
36 Month CD | 3.50%¹ | 3.50%¹ | $500.00 |
60 Month CD | 3.50%¹ | 3.50%¹ | $500.00 |
MONEY MARKET ACCOUNT RATES
Account Tiers | Annual Percentage Yield (APY) | Annual Percentage Rate (APR) |
---|---|---|
Minimum Balance $1,000.00 | 0.10%¹ | 0.10%¹ |
Minimum Balance $10,000.00 | 0.40%¹ | 0.40%¹ |
Minimum Balance $25,000.00 | 0.45%¹ | 0.45%¹ |
Minimum Balance $50,000.00 | 0.50%¹ | 0.50%¹ |
Minimum Balance $100,000.00 | 1.00%¹ | 1.00%¹ |
¹Rates subject to change without notice.
Loan Rates
Auto Loans, Personal Loans, Home Loans, & More!
Loan Type | APR (as low as)1 | Rate Type | Financing |
---|---|---|---|
New Auto | 6.39%² | Fixed | Up to 125% |
Used Auto | 7.19%² | Fixed | Up to 100% |
New Motorcycle | 7.94%² | Fixed | Up to 100% |
Used Motorcycle | 8.44%² | Fixed | Up to 100% |
New Boat | 7.94%² | Fixed | Up to 100% |
Used Boat | 8.54%² | Fixed | Up to 100% |
New RV | 7.94%² | Fixed | Up to 100% |
Used RV | 8.54%² | Fixed | Up to 100% |
Other Collateral | 9.50%² | Fixed | Up to 90% |
HELOC | 8.00%² | Variable | Up to 80% LTV |
Line of Credit | 11.99%² | Fixed | Up to $5,000.00 |
Share Secured | 3.05%² | Fixed | Up to 100% of shares on deposit |
Signature/Unsecured | 11.99%² | Fixed | Up to $12,000.00 |
Visa Credit Card | 8.99%² | Non-Variable | Up to $12,000.00 |
Priority Cash | 12.00%3 | Fixed | Up to $3,000.00 |
1Annual Percentage Rate
2Rates subject to change, based on credit worthiness. Certain restrictions may apply, contact PCU for more info.
3Rates subject to change, based on credit union relationship factors.
Not a Member of Priority Credit Union Yet?
Join Priority Credit Union today to take advantage of our amazing deposit and loan rates!